top of page
Key Features
HP Series Features
Features | SAF 160.114.58 | Noble 210.135.60 | MCC 2+1 & 3+1 185.165.60 |
---|---|---|---|
Keep Warm Efficiencies And Prevent Contamination | Yes | Yes | Yes |
Maximise Crispiness | Yes | Yes | Yes |
Interlocking Safety Design | Yes | Yes | Yes |
Super Compression | Yes (Up To 35kgs) | Yes (Up To 35kgs) | Yes (Up To 45kgs) |
Prevent Soggy Noddles /pasta | Yes | Yes | Yes |
Multiple Compartments Bento Box | Yes | ||
Multiple Technologies | Yes | ||
Point Of Sales Efficiency | Yes | Yes | Yes |
Ready Meals | Yes | Yes | Yes |
Disposable Friendly | Yes | Yes | Yes |
Close A Box Within 2 Seconds | Yes | Yes | Yes |
Profitable And Beneficial | Yes | Yes | Yes |
M Lock Series Features
Features | J Lock | T Lock |
---|---|---|
Keep Warm Efficiencies And Prevent Contamination | Yes | Yes |
Maximise Crispiness | Yes | Yes |
Interlocking Safety Design | Yes | Yes |
Super Compression | Yes (Up To 35kgs) | Yes (Up To 35kgs) |
Prevent Soggy Noddles /pasta | Yes | Yes |
Point Of Sales Efficiency | Yes | Yes |
Ready Meals | Yes | Yes |
Disposable Friendly | Yes | Yes |
Close A Box Within 2 Seconds | Yes | Yes |
Profitable And Beneficial | Yes | Yes |
bottom of page